|
![]() |
| Model | Accommodation | Dimensions (metres) | Weight (tonnes) | Performance | |||||||
| Flight crew |
Passengers | Max spd (km/hr) |
Cruise alt (ft) | Range (km) | |||||||
| Standard | Maximum | Span | Height | Length | Empty | MTOW | |||||
| 200 | 3 | 365 | 400 | 59.64 | 19.33 | 70.66 | 174 | 351.5 | 981 | 45,000 | 12,778 |
| SP | 3 | 276 | 440 | 59.64 | 19.94 | 56.31 | 151.5 | 317.5 | 996 | 45,100 | 12,324 |
| 400 | 2 | 390 | 568 | 64.44 | 19.41 | 70.66 | 182.8 | 394.6 | 984 | 45,000 | 13,398 |
Flight 747 appreciation 747 history The Jumbo and the Crane Fly Home page
Rod Beavon 17 Dean's Yard London SW1P 3PB
e-mail: rod.beavon@westminster.org.uk